Featured by Department
BIO-CHEMISTRY
S.No | Test Name |
1 | 17 – ALPHA HYDROXYPROGESTERONE (17-OHP) |
2 | 24 HRS URINARY ALBUMIN |
3 | 24 HRS URINARY PROTEIN |
4 | 24 HRS. URINARY VMA |
5 | ACID PHOSPHATASE TOTAL |
6 | Acid Phosphotase – Prostatic fraction |
7 | ADA LEVELS & BIOCHEMICAL ANALYSIS REPORT |
8 | ADENOSINE DEAMINASE ACTIVITY – MTB ( ADA – MTB ) |
9 | ADRENOCORTICOTROPIC HORMONE ( ACTH ) |
10 | Albumin |
11 | Albumin/Globulin Ratio |
12 | Alergy Test – 80 Panel |
13 | ALKALINE PHOSPHATASE ( ALP ) |
14 | ALPHA FETOPROTEIN ( AFP ) |
15 | AMMONIA |
16 | AMYLASE |
17 | Amylase (Spectrophotometry) |
18 | AMYLASE FLUID |
19 | ANA BLOT |
20 | ana profile |
21 | ANCA (ANTI NEUTROPHIL CYTOPLASMIC ANTIBODIES) P & C |
22 | ANDROSTEINDIONE LEVEL |
23 | ANTI BETA-2-GLYCOPROTEIN ANTIBODIES |
24 | ANTI CARDIOLIPIN ANTIBODIES ( ACA ) |
25 | ANTI MULLERIAN HORMONE ( AMH ) |
26 | ANTI STREPTOLISIN O ( ASO ) |
27 | Anti Thyroglobulin Antibody (ATG) |
28 | Anti Thyroid Antibodies (ATG & TPO) |
29 | Anti Thyroperoxidase (TPO) Antibody |
30 | ARTERIAL BLOOD GASES ( ABG ) |
31 | BETA 2 MICROGLOBULIN |
32 | BETA HCG |
33 | BILIRUBIN |
34 | Blood Glucose – PG ( 1 hr After 75 gms of Glucose) |
35 | Blood Glucose – PG ( 2 hrs After 75 gms of Glucose) |
36 | Blood Glucose – PG (2 hrs After 100 gms of Glucose) |
37 | Blood Glucose – PG (After 75 gms of Glucose) |
38 | BLOOD GLUCOSE LEVEL ( FASTING ) |
39 | BLOOD GLUCOSE LEVEL ( PG AFTER 1 HR) |
40 | BLOOD GLUCOSE LEVEL ( PG AFTER 2 HR) |
41 | BLOOD GLUCOSE LEVEL ( PG AFTER 3 HR) |
42 | BLOOD GLUCOSE LEVEL ( RANDOM ) |
43 | BLOOD GLUCOSE LEVEL – PP ( POST PRANDIAL) |
44 | BLOOD UREA LEVEL ( BUL ) |
45 | BLOOD UREA NITROGEN ( BUN ) |
46 | C REACTIVE PROTEIN ( CRP ) |
47 | C-ANCA |
48 | C3 C4 |
49 | CA -125 ( OVARIAN CANCER MARKER ) |
50 | CA 15.3 ( BREAST CANCER MARKER ) |
51 | CA 19.9 ( PANCREATIC CANCER MARKER ) |
52 | Calcitonin |
53 | CALCIUM |
54 | CARBAMAZEPINE LEVEL |
55 | CARCINO EMBRYONIC ANTIGEN ( CEA ) |
56 | Chloride(Cl) |
57 | CHOLESTEROL |
58 | CHOLINESTERASE |
59 | CORTISOL Evening (after 4 pm) |
60 | CORTISOL Morning (7 – 10 am) |
61 | CPK (CK NAC) ( CREATINE PHOSPHOKINASE ) |
62 | CREATINE PHOSPHOKINASE ( NAC / Total ) |
63 | CREATININE |
64 | CREATININE CLEARANCE ( 24 HRS URINE ) |
65 | D – DIMER |
66 | DIGOXIN LEVEL |
67 | DOUBLE MARKER TEST |
68 | eGFR (Glomerular Filtration Rate – Estimated) |
69 | ELECTROLYTES |
70 | Erythropoietin |
71 | ESTRADIOL ( E2 ) |
72 | FERRITIN |
73 | FOLIC ACID |
74 | FOLLICLE STIMULATING HORMONE ( FSH ) |
75 | FREE T3 ( TRI-IODOTHYRONINE – FREE ) |
76 | FREE T4 (THYROXINE – FREE) |
77 | FREE THYROID PANEL |
78 | FSH & LH |
79 | FSH / LH / PRL |
80 | G6PD (Glucose 6 Phosphate Dehydrogenase) Qualitative |
81 | GAMMA GLUTAMYL TRANSPEPTIDASE( GGT ) |
82 | Globulin |
83 | Glucose – PG ( 1 hr After 100 gms of Glucose) |
84 | Glucose Challange Test (PG 1 hr After 50 gms of Glucose) |
85 | GLYCOSYLATED HAEMOGLOBIN ( GHB / HBA1c ) |
86 | GROWTH HORMONE ( GH ) |
87 | HDL Cholesterol |
88 | HEMOGLOBIN ELECTROPHORESIS |
89 | HLA – B 27 |
90 | HOMOCYSTEINE |
91 | hs CRP (High Sensitive C Reactive Protein) |
92 | IgA – Immunoglobulin A |
93 | IGE LEVEL |
94 | IgG – Immunoglobulin G |
95 | IgM – Immunoglobulin M (IgM) |
96 | INSULIN LEVEL ( FASTING & POST PRANDIAL ) |
97 | INSULIN LEVEL ( FASTING ) |
98 | INSULIN LEVEL ( POST PRANDIAL /Post Glucose) |
99 | IONIC CALCIUM |
100 | IRON |
101 | IRON TIBC |
102 | LACTATE DEHYDROGENASE ( LDH ) |
103 | LDL CHOLESTEROL |
104 | LDL/HDL Ratio |
105 | LIPASE |
106 | LIPID PROFILE |
107 | Lipoprotein- a (LP -a) |
108 | LITHIUM LEVEL |
109 | LIVER FUNCTION TEST ( LFT ) |
110 | LUTEINIZING HORMONE ( LH ) |
111 | MAGNESIUM – SERUM |
112 | Microalbumin /Creatinine Ratio-Urine |
113 | Microalbuminuria |
114 | NT-PRO-BNP |
115 | Osmotic Fragility |
116 | P-ANCA |
117 | PHENYTOIN LEVEL (Eptoin, Dilantin) |
118 | PHOSPHORUS |
119 | Plasma Osmolality |
120 | PLEURAL FLUID EXAMINATION |
121 | POTASSIUM |
122 | PROGESTERONE |
123 | PROLACTIN ( PRL ) |
124 | PROSTATE SPECIFIC ANTIGEN ( PSA ) |
125 | Protein (albumin) /Creatinine Ratio-Urine |
126 | PROTEIN -S |
127 | PROTEIN C |
128 | PROTEIN ELECTROPHORESIS |
129 | PTH (PARATHYROID HORMONE) |
130 | QUADRAPLE TEST |
131 | R.A. TEST ROSE WALLER |
132 | RA FACTOR ( RHEUMATOID ARTHRITIS FACTOR ) |
133 | RENAL FUNCTION TEST (MINI) |
134 | Serum Copper |
135 | Serum PROTEINS |
136 | SERUM RENIN |
137 | SGOT ( AST ) |
138 | SGPT ( ALT ) |
139 | Sodium ( Na ) |
140 | SPOT URINARY CALCIUM / CREATININE RATIO |
141 | T3 ( TRI-IODOTHYRONINE ) |
142 | T4 ( THYROXINE) |
143 | TC/HDL Ratio |
144 | TESTOSTERONE ( TOTAL) |
145 | Thyroglobulin (Tg) |
146 | THYROID FUNCTION TEST ( TFT ) |
147 | TPHA (TREPONEMA PALLIDIUM HAEMAGGLUTINATION ASSAY) |
148 | TRANSFERRIN |
149 | TRIGLYCERIDE |
150 | TRIPLE MARKER TEST |
151 | TROPONIN I |
152 | TROPONIN T |
153 | TSH (THYROID STIMULATING HORMONE) |
154 | UNCONJUGATED ESTRADIOL ( E3 ) |
155 | URIC ACID |
156 | URINARY (SPOT) CREATININE |
157 | URINARY PROTEIN (ALB)/CREAT. RATIO |
158 | Urinary Sodium ( Na ) |
159 | URINE ALBUMIN |
160 | Urine Osmolality |
161 | VALPROIC ACID LEVEL |
162 | VLDL Cholesterol |
163 | DIHYDROXYCHOLECALCIFEROL) |
S.No | Test Name |
1 | AFB CULTURE & SENSITIVITY |
2 | AFB Staining (Zeil Nielson Stain) 1 Day Sample |
3 | AFB Staining (Zeil Nielson Stain) 3 Days samples |
4 | AFB CULTURE |
5 | AFB CULTURE only |
6 | AFB DIRECT SMEAR & CONC METHOD REPORT |
7 | AFB Direct Smear & Conc Method Report – 1 |
8 | AFB DIRECT SMEAR & CONC METHOD REPORT – 3 |
9 | Blood Culture + Vitek AST + Grams |
10 | BLOOD CULTURE AND SENSITIVITY |
11 | CULTURE & SENSITIVITY – Bactec |
12 | CULTURE AND SENSITIVITY |
13 | CULTURE AND SENSITIVITY URINE |
14 | Fungal AST Candida |
15 | FUNGAL CULTURE |
16 | FUNGAL SMEAR |
17 | GRAM STAIN REPORT |
18 | Payogenic Culture & Sensitivity |
19 | PERICARDIAL FLUID FOR CULTURE |
20 | ZN STAIN REPORT |
S.No | Test Name |
1 | CSF – PCR REPORT |
2 | HIV 1-DNA PCR – Qualitative |
3 | HIV p24 Antigen Detection |
4 | M.Tb PCR Report |
5 | Molecular Karyotyping |
6 | PCR TUBERCULOSIS ( TB – PCR ) |
7 | TB RNA PCR |
8 | Line Probe Assay |
9 | Gene Xpert |
S.No | Test Name |
1 | BONE MARROW ASPIRATION CYTOLOGY |
2 | FINE NEEDLE ASPIRATION CYTOLOGY ( FNAC ) |
3 | Fluid – Cytology |
4 | FUNGLE ELEMENTS REPORT |
5 | PAP SMEAR (CERVICAL & VAGINAL CYTOLOGY) |
6 | Stained HP/Cytology Slides for Opinion |
STOOL ANALYSIS |
STOOL FOR OCCULT BLOOD |
URINE FOR KETONE BODIES (ACETONE) |
URINE ROUTINE EXAMINATION |
BILE SALT AND PIGMENTS – URINE |
PREGNANCY TEST |
S.No | Test Name |
1 | ABSOLUTE EOSINOPHIL COUNT ( AEC ) |
2 | ABSOLUTE NEUTROPHIL COUNT |
3 | ACE (ANGIOTENSIN CONVERTING ENZYME) |
4 | ALBERTS STAIN REPORT |
5 | BLEEDING TIME ( BT ) & CLOTTING TIME ( CT ) |
6 | BLOOD GROUP |
7 | COMPLETE BLOOD PICTURE |
8 | DIRECT COOMBS TEST ( DCT ) |
9 | ESR (ERYTHROCYTE SEDIMENTATION RATE) |
10 | Fibrinogen |
11 | FIBRINOGEN DEGRADATION PRODUCT ( FDP ) |
12 | HEMATOCRIT ( PCV ) |
13 | HEMOGLOBIN |
14 | INDIRECT COOMBS TEST ( ICT ) |
15 | LUPUS ANTICOAGULANT ( LA ) |
16 | NASAL SMEAR for Eosi count |
17 | PBS FOR MALARIAL PARASITE |
18 | PLATELET COUNT |
19 | Platelet Rich Plasma (PRP) Preparation |
20 | PROTHROMBIN TIME ( PT ) |
21 | PTTK (ACTIVATED PARTIAL THROMBOPLASTIN TIME) |
22 | RAPID MALARIA TEST (RMT) |
23 | RETICULOYTE COUNT |
24 | SEMEN ANALYSIS REPORT |
25 | SICKLING TEST |
26 | TC DC |
27 | URINE FOR HAEMOGLOBINURIA |
S.No | Test Name |
1 | ANTI CARDIOLIPIN ANTIBODY – IgA |
2 | ANTI CARDIOLIPIN ANTIBODY – IgG |
3 | ANTI CARDIOLIPIN ANTIBODY – IgM |
4 | ANTI ds-DNA (ELISA) |
5 | ANTI ds-DNA – IFA |
6 | ANTI NUCLEAR ANTIBODY ( ANA ) – ELISA |
7 | ANTI NUCLEAR ANTIBODY ( ANA ) – IFA |
8 | ANTI PHOSPHOLIPID ANTIBODIES (IgG & IgM) |
9 | BRUCELLA ANTIBODY IgG |
10 | BRUCELLA ANTIBODY IgM |
11 | C PEPTIDE |
12 | CCP – CYCLIC CITRULLINATED PEPTIDE ANTIBODY |
13 | CHIKUNGUNYA ANTIBODIES IgM (Spot) |
14 | CMV (CYTOMEGALO VIRUS) – IgG |
15 | CMV (CYTOMEGALO VIRUS) – IGM |
16 | Dengue IgG & IgM Antibody and Ns1 Antigen (card Test) |
17 | DENGUE IgM & IgG Antibodies (Card TEST) |
18 | DENGUE IgM & IgG Antibodies (ELISA) |
19 | Dengue Ns1 Antigen Card Test |
20 | Dengue Ns1 Antigen Test (ELISA) |
21 | DHEA – SULPHATE ( DHEA-S ) |
22 | Epstein Barr Virus (VCA) – IgM ANTIBODIES |
23 | Free PROSTATE SPECIFIC ANTIGEN (Free PSA ) |
24 | GAD ANTIBODY |
25 | H.Pylori Antibodies lgG |
26 | HbsAg – Hepatitis B surface antigen (AuAg)(Card Test) |
27 | HEPATITIS A VIRUS – IgG ( HAV – IgG ) |
28 | HEPATITIS A VIRUS – IgM ( HAV – IgM ) |
29 | Hepatitis B surface antigen (AuAg) – ELISA |
30 | HEPATITIS B VIRUS CORE ANTIBODY ( HBcAb ) |
31 | HEPATITIS B VIRUS ENVELOPE ANTIBODY ( HBeAb ) |
32 | HEPATITIS B VIRUS ENVELOPE ANTIGEN ( HBeAg ) |
33 | HEPATITIS C VIRUS ( HCV ) Card Test |
34 | HEPATITIS C VIRUS ( HCV ) ELISA |
35 | HEPATITIS E VIRUS – IgM ( HEV IgM ) |
36 | Herpes Simplex Virus 1 & 2 IgG |
37 | Herpes Simplex Virus 1 & 2 IgM |
38 | HIV (I) PCR REPORT – QUANTITATIVE |
39 | HIV 1 & 2 Antibody (Card Test) |
40 | HIV 1 & 2 Antibody (ELISA) |
41 | LEPTOSPIRA ANTIBODY IGM & IGG |
42 | Microfilaria Detection by PBS |
43 | Mycoplasma Pneumoniae IgM Antibody |
44 | Rubella Virus Antibody – IgG |
45 | Rubella Virus Antibody – IgM |
46 | Salmonella typhi IgM (Card Test) |
47 | TESTOSTERONE ( FREE ) |
48 | TISSUE TRANSGLUTAMINASE – IgA( TTGA |
49 | TORCH (10 PARA ) |
50 | TORCH-5 PARA ( IgG ) |
51 | TORCH-5 PARA ( IgM ) |
52 | TOXOPLASMA – IGG |
53 | TOXOPLASMA – IGM |
54 | TOXOPLASMA – IGM & IGG |
1 | TOXO IGG |
2 | TOXO IGM |
3 | CMV IGG |
4 | CMV IGM |
5 | RUB IGG II |
6 | RUB IGM |
7 | HIV DUO |
8 | HBsAg |
9 | AntiHCV |
10 | ANTI-HAV TOTAL |
11 | HAV IGM |
12 | ANTI-HBC TOTAL |
13 | HBC IgM II |
14 | ANTI-HBS TOTAL |
15 | HBe /ANTIHBe |
16 | B2 MICROGLOBULIN |
17 | Lyme IgG and IgM |
18 | VARICELLA ZOSTER IGG |
19 | MUMPS IGG |
20 | MEASLES IGG |
21 | LH |
22 | FSH |
23 | PROGESTERONE |
24 | TESTOSTERONE |
25 | PROLACTIN |
26 | HCG |
27 | ESTRADIOL II |
28 | CORTISOL |
29 | FERRITIN |
30 | TSH |
31 | T3 |
32 | T4 |
33 | FT4 |
34 | FT3 |
35 | Anti TPO |
36 | Anti TG |
37 | CEA |
38 | AFP |
39 | TPSA |
40 | FPSA |
41 | CA 125II |
42 | CA 19-9 |
43 | CA 15-3 |
44 | IGE |
45 | CK MB |
46 | hs TROPONIN I |
47 | MYOGLOBIN |
48 | Protein C |
49 | D DIMER |
50 | VWF |
51 | H Pylori |
52 | DIGOXIN |
53 | Procalcitonin |
54 | 25 Hydroxy Vitamin D |
55 | NT ProBNP |
56 | AMH |
57 | RESPIRATORY PANEL,IVD |
58 | BCID PANEL,IVD |
59 | GI PANEL,IVD |
60 | Meningitis PANEL, IVD |